Pricing
Our monthly subscription plans are designed to help make operating your fleet easier and more profitable. Our plans offer a range of features designed to meet the needs of all fleets.
Plans include both the in-vehicle hardware and unlimited users for our user-friendly web-based application, MyEROAD.
Our expert team can give you a demonstration of the EROAD system and help you choose the right plan for your business.
We have a range of plans designed to meet your light and heavy vehicles, as well as both powered and non-powered assets.
Find your plan
Mix and match depending on your fleet shape, size and needs.
Ehubo2 Heavy and Light
Ehubo2 Advance | Ehubo2 Safe Driver | |
---|---|---|
RUC | ||
Reduce RUC admin and simplify compliance | ||
Electronic RUC, AutoRUC | ✓ | ✓ |
Off-Road Claims | ✓ | ✓ |
COMMERCIAL | ||
Tracking and activity | ||
Dashboard | ✓ | ✓ |
Current/historical location & activity | ✓ | ✓ |
Trip Investigator | ✓ | ✓ |
Fleet Summary Report | ✓ | ✓ |
Geofence with AUX reporting | ✓ | ✓ |
Retrospective Activity | ✓ | ✓ |
Utilisation Dashboard | ✓ | ✓ |
MyEROAD mobile access | ✓ | ✓ |
Fuel management and reporting | ||
Daily fuel card feed | ✓ | ✓ |
Fuel usage reporting and efficiency benchmarking | ✓ | ✓ |
Fuel exception reporting | ✓ | ✓ |
Idle reporting | ✓ | ✓ |
Communication and Collaboration | ||
Two-way messaging to Ehubo2 | ✓ | ✓ |
EROAD Share (subcontractor visibility) | ✓ | ✓ |
Third party partner gateway | ✓ | ✓ |
Job coding via Ehubo2 | – | ✓ |
SERVICING | ||
Simplify servicing and maintenance | ||
MyEROAD Fleet Maintenance (service module) | ✓ | ✓ |
HEALTH & SAFETY | ||
Basic | ||
Overspeed Dashboard | ✓ | ✓ |
Virtual Speed Cameras | ✓ | ✓ |
Premium | ||
Max Speed Alert notification | ✓ | ✓ |
Leaderboard Report | – | ✓ |
Driver Safety Report | – | ✓ |
Drive Buddy including Posted Speed Alerts | – | ✓ |
Driver ID suite | ||
Driver PIN Login | ✓ | ✓ |
Driver Login Report | ✓ | ✓ |
Over Speed Dashboard (driver based) | ✓ | ✓ |
OPTIONAL EXTRAS | ||
Paperless cab bundle Logbook, Inspect, Service Advanced | Available, priced on application | Available, priced on application |
– EROAD Day Logbook (per person) | Available, priced on application | Available, priced on application |
– EROAD Inspect on Ehubo2 | Available, priced on application | Available, priced on application |
– EROAD Inspect mobile app | Available, priced on application | Available, priced on application |
– Service Advanced pre-trip comms, service alerts to Ehubo2 | Available, priced on application | Available, priced on application |
Proof of Service AUX Reporting | Available, priced on application | Available, priced on application |
EROAD Clarity single outward camera | Available, priced on application | Available, priced on application |
EROAD Clarity dual camera | Available, priced on application | Available, priced on application |
Asset Tracking
ETrack G70 | EROAD Where and Where Mini tags | ETrack Oyster 3 | |
---|---|---|---|
Wired asset tracker (powered assets only) | ✓ | – | – |
Battery powered asset tracker | – | ✓ | ✓ |
Cellular/GPS capability built in | ✓ | – | ✓ |
Relies on EROAD Mesh network | – | ✓ | – |
Real-time asset location tracking | ✓ | – | – |
Geofence and in-motion alerts | ✓ | – | ✓ |
See assets and fleet vehicles in one map view | ✓ | ✓ | ✓ |
Easy to install | ✓ | ✓ | ✓ |
Speed monitoring | ✓ | – | – |
Hours of usage reporting | ✓ | – | ✓* |
Odometer or distance reporting | ✓ | – | – |
Preventative maintenance alerts | ✓ | ✓ | |
Fuel exception reporting | ✓ | – | ✓ |
Idle reporting | ✓ | ✓ | |
Geofence reporting to show time spent within a site | ✓ | ✓ | ✓ |
Capture data for billing on asset usage | ✓ | ✓ | ✓* |
Proof of service | ✓ | – | ✓* |
Waterproof and dustproof | ✓ | ✓ | ✓ |
Can withstand immersion in water (up to 30 min in 1 metre) | – | – | ✓ |
*Run hours/hours of usage are calculated on MyEROAD and require the Oyster 3 to have moved at least 250m from original position.
Video Telematics
EROAD Clarity Locate | EROAD Clarity Solo | EROAD Clarity Get | EROAD Clarity Connected (with Ehubo 2)* | |
---|---|---|---|---|
All-in-one device | ✓ | ✓ | ✓ | – |
GPS tracking | ✓ | ✓ | ✓ | ✓ |
Telematics | ✓ | ✓ | ✓ | Advanced telematics through Ehubo |
Dashcam footage | Option to wirelessly upgrade to dashcam (additional fees apply) |
Unlimited dashcam footage | Pay-as-you-go dashcam footage | Unlimited dashcam footage |
Automatic recording when event detected | – | ✓ | ✓ | ✓ |
Access footage online 24/7 | – | ✓ | ✓ | ✓ |
*EROAD Clarity Connected devices are only available as an add on to eligible Ehubo2 plans.