Our monthly subscription plans are designed to help make operating your fleet easier and more profitable. Our plans offer a range of features designed to meet the needs of all fleets.
Plans include both the in-vehicle hardware and unlimited users for our user-friendly web-based application, MyEROAD.
Our expert team can give you a demonstration of the EROAD system and help you choose the right plan for your business.
We have a range of plans designed to meet your light and heavy vehicles, as well as both powered and non-powered assets.
Ehubo 1 Connected Track |
Ehubo 1 Connected |
Ehubo 1 Premium |
|
Light vehicles 3.5T and under |
✓ |
✓ |
✓ |
Heavy vehicles over 3.5T |
N/A |
✓ |
✓ |
RUC | |||
---|---|---|---|
Reduce RUC admin and simplify compliance | |||
Electronic RUC, AutoRUC | - | ✓ | ✓ |
Off-Road Claims | - | ✓ | ✓ |
COMMERCIAL | |||
Tracking and activity | |||
Dashboard | ✓ | ✓ | ✓ |
Current/historical location & activity | ✓ | ✓ | ✓ |
Trip Investigator | ✓ | ✓ | ✓ |
Fleet Summary Report | ✓ | ✓ | ✓ |
Geofence with AUX reporting | ✓ | ✓ | ✓ |
Retrospective Activity | ✓ | ✓ | ✓ |
Utilisation Dashboard | ✓ | ✓ | ✓ |
MyEROAD mobile access | ✓ | ✓ | ✓ |
Fuel management and reporting | |||
Daily fuel card feed | - | - | ✓ |
Fuel usage reporting and efficiency benchmarking | - | - | ✓ |
Fuel Usage Reporting | - | - | ✓ |
Idle reporting | - | ✓ | ✓ |
Communication and Collaboration | |||
EROAD Share | ✓ | ✓ | ✓ |
Third Party Partner Gateway | ✓ | ✓ | ✓ |
SERVICING | |||
Simplify servicing and maintenance | |||
MyEROAD Fleet Maintenance (service module) | ✓ | ✓ | ✓ |
HEALTH & SAFETY | |||
Basic | |||
Over Speed Dashboard | ✓ | ✓ | ✓ |
Virtual Speed Cameras | ✓ | ✓ | ✓ |
Premium | |||
Max Speed Alert notification | ✓ | ✓ | ✓ |
Leaderboard Report | - | - | ✓ |
Driver Safety Report | - | - | ✓ |
OPTIONAL EXTRAS | |||
EROAD Day Logbook per person | Available, priced on application | ||
EROAD Inspect mobile app | Available, priced on application | ||
Proof of Service AUX Reporting | Available, priced on application | ||
BookIt Pool vehicle booking | Available, priced on application |
Ehubo2 Advance |
Ehubo2 Safe Driver |
|
RUC | ||
---|---|---|
Reduce RUC admin and simplify compliance | ||
Electronic RUC, AutoRUC | ✓ | ✓ |
Off-Road Claims | ✓ | ✓ |
COMMERCIAL | ||
Tracking and activity | ||
Dashboard | ✓ | ✓ |
Current/historical location & activity | ✓ | ✓ |
Trip Investigator | ✓ | ✓ |
Fleet Summary Report | ✓ | ✓ |
Geofence with AUX reporting | ✓ | ✓ |
Retrospective Activity | ✓ | ✓ |
Utilisation Dashboard | ✓ | ✓ |
MyEROAD mobile access | ✓ | ✓ |
Fuel management and reporting | ||
Daily fuel card feed | ✓ | ✓ |
Fuel usage reporting and efficiency benchmarking | ✓ | ✓ |
Fuel exception reporting | ✓ | ✓ |
Idle reporting | ✓ | ✓ |
Communication and Collaboration | ||
Two-way messaging to Ehubo2 | ✓ | ✓ |
EROAD Share (subcontractor visibility) | ✓ | ✓ |
Third party partner gateway | ✓ | ✓ |
Job coding via Ehubo2 | - | ✓ |
SERVICING | ||
Simplify servicing and maintenance | ||
MyEROAD Fleet Maintenance (service module) | ✓ | ✓ |
HEALTH & SAFETY | ||
Basic | ||
Overspeed Dashboard | ✓ | ✓ |
Virtual Speed Cameras | ✓ | ✓ |
Premium | ||
Max Speed Alert notification | ✓ | ✓ |
Leaderboard Report | - | ✓ |
Driver Safety Report | - | ✓ |
Drive Buddy including Posted Speed Alerts | - | ✓ |
Driver ID suite | ||
Driver PIN Login | ✓ | ✓ |
Driver Login Report | ✓ | ✓ |
Over Speed Dashboard (driver based) | ✓ | ✓ |
OPTIONAL EXTRAS | ||
Paperless cab bundle Logbook, Inspect, Service Advanced | Available, priced on application | Available, priced on application |
- EROAD Day Logbook (per person) | Available, priced on application | Available, priced on application |
- EROAD Inspect on Ehubo2 | Available, priced on application | Available, priced on application |
- EROAD Inspect mobile app | Available, priced on application | Available, priced on application |
- Service Advanced pre-trip comms, service alerts to Ehubo2 | Available, priced on application | Available, priced on application |
Proof of Service AUX Reporting | Available, priced on application | Available, priced on application |
EROAD Clarity single outward camera | Available, priced on application | Available, priced on application |
EROAD Clarity dual camera | Available, priced on application | Available, priced on application |
Tubo Premium |
|
Heavy trailer over 3.5T |
✓ |
RUC | |
---|---|
Reduce RUC admin and simplify compliance | |
Electronic RUC, AutoRUC | ✓ |
Off-Road Claims | ✓ |
COMMERCIAL | |
Tracking and activity | |
Dashboard | ✓ |
Current/historical location & activity | ✓ |
Fleet Summary Report | ✓ |
Geofence with AUX reporting | ✓ |
Retrospective Activity | ✓ |
MyEROAD mobile access | ✓ |
Communication and Collaboration | |
EROAD Share (subcontractor visibility) | ✓ |
Third Party Partner Gateway | ✓ |
SERVICING | |
Simplify servicing and maintenance | |
MyEROAD Fleet Maintenance (service module) | ✓ |
OPTIONAL EXTRAS | |
EROAD Inspect mobile app | Available, priced on application |
Proof of Service AUX Reporting | Available, priced on application |
Connected Track |
Advance Track |
|
COMMERCIAL | ||
---|---|---|
Tracking and activity | ||
Dashboard | ✓ | ✓ |
Current/historical location & activity | ✓ | ✓ |
Trip Investigator | - | ✓ |
Fleet Summary Report | ✓ | ✓ |
Geofence with AUX reporting | ✓ | ✓ |
Retrospective Activity | ✓ | ✓ |
Utilisation Dashboard | ✓ | ✓ |
MyEROAD mobile access | ✓ | ✓ |
Fuel management and reporting | ||
Fuel usage reporting and efficiency benchmarking | - | ✓ |
Idle reporting** | ✓ | ✓ |
Communication and collaboration | ||
EROAD Share (subcontractor visibility) | ✓ | ✓ |
Third party partner gateway | ✓ | ✓ |
Job coding via Ehubo2 | - | ✓ |
SERVICING | ||
Simplify servicing and maintenance | ||
MyEROAD Fleet Maintenance (service module) | ✓ | ✓ |
HEALTH & SAFETY | ||
Basic | ||
Virtual Speed Cameras | - | ✓ |
Premium | ||
Max Speed Alert notification | - | ✓ |
Driver ID suite | ||
Driver PIN Login | - | ✓ |
Driver Login Report | - | ✓ |
OPTIONAL EXTRAS | ||
Paperless cab bundle Logbook, Inspect, Service Advanced | - | Available, priced on application |
- EROAD Day Logbook (per person) | Available, priced on application | Available, priced on application |
- EROAD Inspect on Ehubo2 | - | Available, priced on application |
- EROAD Inspect mobile app | Available, priced on application | Available, priced on application |
- Service Advanced pre-trip comms, service alerts to Ehubo2 | - | Available, priced on application |
Proof of Service AUX Reporting | Available, priced on application | Available, priced on application |
EROAD Clarity single outward camera | - | Available, priced on application |
EROAD Clarity dual camera | - | Available, priced on application |
**Idle reporting is available, however, accessory/ies may be required to capture true idle depending on asset type/age.
Get pricing information
Call us today: 0800 437 623
or fill in the form below to find out more.
EROAD offers plans to cover your light and heavy vehicles, as well as both powered and non-powered assets.
Start your journey with EROAD today.